<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tata Technologies Autodesk CAD Geek Speak</title>
	<atom:link href="http://autodesk.cadgeekspeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://autodesk.cadgeekspeak.com</link>
	<description>We have the answers to your Autodesk questions!</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Autodesk Inventor Factory Assets with Parameters</title>
		<link>http://autodesk.cadgeekspeak.com/2012/01/autodesk-inventor-factory-assets-with-parameters/</link>
		<comments>http://autodesk.cadgeekspeak.com/2012/01/autodesk-inventor-factory-assets-with-parameters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:39:17 +0000</pubDate>
		<dc:creator>David Fetz</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Factory Design Suite]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2924</guid>
		<description><![CDATA[    We take a look at making our factory assets more intelligent by working with parameters.  In this example I create clearance zones for a CNC machine.  Adding this peice of information will aid me detecting possible clearance problems within my design. Video Link:]]></description>
			<content:encoded><![CDATA[<p>    We take a look at making our factory assets more intelligent by working with parameters.  In this example I create clearance zones for a CNC machine.  Adding this peice of information will aid me detecting possible clearance problems within my design.</p>
<p>Video Link:<iframe width="560" height="315" src="http://www.youtube.com/embed/nI56T9JyxDM" frameborder="0" allowfullscreen></iframe></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2012/01/autodesk-inventor-factory-assets-with-parameters/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2012/01/autodesk-inventor-factory-assets-with-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Annotations in Inventor 2012</title>
		<link>http://autodesk.cadgeekspeak.com/2012/01/3d-annotations-in-inventor-2012/</link>
		<comments>http://autodesk.cadgeekspeak.com/2012/01/3d-annotations-in-inventor-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:44:17 +0000</pubDate>
		<dc:creator>Ben Curtin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[part modeling]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2913</guid>
		<description><![CDATA[One step closer to paperless?  There is a 3D annotation tool on Autodesk Labs that works in Inventor 2012.  This could be the next step to paperless manufacturing, but at a minimum will allow engineers and designers properly define a model prior to any 2D detail drawings being created.  When it comes to design intent, [...]]]></description>
			<content:encoded><![CDATA[<p>One step closer to paperless?  There is a 3D annotation tool on Autodesk Labs that works in Inventor 2012.  This could be the next step to paperless manufacturing, but at a minimum will allow engineers and designers properly define a model prior to any 2D detail drawings being created.  When it comes to design intent, this will allow a more collaborative design and detailing process.<br />
<a rel="attachment wp-att-2915" href="http://autodesk.cadgeekspeak.com/2012/01/3d-annotations-in-inventor-2012/1-10-2012-1-26-04-pm/"><img class="alignnone size-large wp-image-2915" title="1-10-2012 1-26-04 PM" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2012/01/1-10-2012-1-26-04-PM-628x414.png" alt="" width="628" height="414" /></a></p>
<p>Check out the latest utility here: <a href="http://labs.autodesk.com/utilities/inventor3da/" target="_blank">http://labs.autodesk.com/utilities/inventor3da/</a></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2012/01/3d-annotations-in-inventor-2012/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2012/01/3d-annotations-in-inventor-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great New Sites to Change Your Business!!!</title>
		<link>http://autodesk.cadgeekspeak.com/2012/01/great-new-sites-to-change-your-business/</link>
		<comments>http://autodesk.cadgeekspeak.com/2012/01/great-new-sites-to-change-your-business/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:59:58 +0000</pubDate>
		<dc:creator>David Fetz</dc:creator>
				<category><![CDATA[ETO]]></category>
		<category><![CDATA[Product Design Suite]]></category>
		<category><![CDATA[factory. digital]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2902</guid>
		<description><![CDATA[http://www.tatatechnologies.com/autodesk/beyond3d/engineer-to-order/  http://www.tatatechnologies.com/autodesk/beyond3d/product-design/  http://www.tatatechnologies.com/autodesk/beyond3d/factory-design/]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2904" href="http://autodesk.cadgeekspeak.com/2012/01/great-new-sites-to-change-your-business/2-10/"><img class="aligncenter size-large wp-image-2904" title="2" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2012/01/2-628x215.jpg" alt="" width="628" height="215" /></a><a href="http://www.tatatechnologies.com/autodesk/beyond3d/engineer-to-order/">http://www.tatatechnologies.com/autodesk/beyond3d/engineer-to-order/</a></p>
<p><a rel="attachment wp-att-2903" href="http://autodesk.cadgeekspeak.com/2012/01/great-new-sites-to-change-your-business/1-64/"><img class="aligncenter size-large wp-image-2903" title="1" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2012/01/1-628x215.jpg" alt="" width="628" height="215" /></a> <a href="http://www.tatatechnologies.com/autodesk/beyond3d/product-design/">http://www.tatatechnologies.com/autodesk/beyond3d/product-design/</a></p>
<p> <a rel="attachment wp-att-2905" href="http://autodesk.cadgeekspeak.com/2012/01/great-new-sites-to-change-your-business/3-8/"><img class="aligncenter size-large wp-image-2905" title="3" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2012/01/3-628x215.jpg" alt="" width="628" height="215" /></a><a href="http://www.tatatechnologies.com/autodesk/beyond3d/factory-design/">http://www.tatatechnologies.com/autodesk/beyond3d/factory-design/</a></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2012/01/great-new-sites-to-change-your-business/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2012/01/great-new-sites-to-change-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Technologies interview at Autodesk University</title>
		<link>http://autodesk.cadgeekspeak.com/2011/12/tata-technologies-interview-at-autodesk-university/</link>
		<comments>http://autodesk.cadgeekspeak.com/2011/12/tata-technologies-interview-at-autodesk-university/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:53:54 +0000</pubDate>
		<dc:creator>Ben Curtin</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[Tata Technologies]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2897</guid>
		<description><![CDATA[Tata Technologies had a great year at Autodesk University.  Check out this MCADCafe interview of Tata Technologies&#8217; own Chris Weitzel.]]></description>
			<content:encoded><![CDATA[<p>Tata Technologies had a great year at Autodesk University.  Check out this MCADCafe interview of Tata Technologies&#8217; own Chris Weitzel.</p>
<p><iframe src='http://www10.MCADcafe.com/video/embed_video.php?id=36257&#038;width=600&#038;AutoStart=No'  width='600' height='333' FrameBorder=0 Scrolling=no></iframe></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2011/12/tata-technologies-interview-at-autodesk-university/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2011/12/tata-technologies-interview-at-autodesk-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD surfaces and Inventor Fusion</title>
		<link>http://autodesk.cadgeekspeak.com/2011/12/autocad-surfaces-and-inventor-fusion/</link>
		<comments>http://autodesk.cadgeekspeak.com/2011/12/autocad-surfaces-and-inventor-fusion/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:01:52 +0000</pubDate>
		<dc:creator>Ben Curtin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk Inventor Fusion]]></category>
		<category><![CDATA[Inventor Fusion]]></category>
		<category><![CDATA[NURBS]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Surfaces]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2894</guid>
		<description><![CDATA[Inventor Fusion is most commonly associated with solid geometry editing and working in a complementary nature with Autodesk Inventor. What most people don&#8217;t know is that Fusion can work with AutoCAD as well as with surface geometry. In this example we take a look at starting a surface model in AutoCAD, refining the design in [...]]]></description>
			<content:encoded><![CDATA[<p>Inventor Fusion is most commonly associated with solid geometry editing and working in a complementary nature with Autodesk Inventor.  What most people don&#8217;t know is that Fusion can work with AutoCAD as well as with surface geometry.  In this example we take a look at starting a surface model in AutoCAD, refining the design in Fusion, stitching together as a solid, and then returning the design to AutoCAD.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/99N5DgoBlbE" frameborder="0" allowfullscreen></iframe></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2011/12/autocad-surfaces-and-inventor-fusion/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2011/12/autocad-surfaces-and-inventor-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Inventor &amp; Fusion Edge Editing</title>
		<link>http://autodesk.cadgeekspeak.com/2011/12/autodesk-inventor-fusion-edge-editing/</link>
		<comments>http://autodesk.cadgeekspeak.com/2011/12/autodesk-inventor-fusion-edge-editing/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:25:21 +0000</pubDate>
		<dc:creator>Ben Curtin</dc:creator>
				<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[Autodesk Inventor Fusion]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[part modeling]]></category>
		<category><![CDATA[Edge edit]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2890</guid>
		<description><![CDATA[Check out this example of editing Inventor geometry in the Fusion Technology. We take a look at editing specific edges in the Fusion environment that would be an extremely difficult task in Autodesk Inventor alone.]]></description>
			<content:encoded><![CDATA[<p>Check out this example of editing Inventor geometry in the Fusion Technology. We take a look at editing specific edges in the Fusion environment that would be an extremely difficult task in Autodesk Inventor alone.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/yz8HKEoPVN8" frameborder="0" allowfullscreen></iframe></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2011/12/autodesk-inventor-fusion-edge-editing/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2011/12/autodesk-inventor-fusion-edge-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor &#8211; Removing One Solid From Another</title>
		<link>http://autodesk.cadgeekspeak.com/2011/11/inventor-removing-one-solid-from-another/</link>
		<comments>http://autodesk.cadgeekspeak.com/2011/11/inventor-removing-one-solid-from-another/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:10:38 +0000</pubDate>
		<dc:creator>David Fetz</dc:creator>
				<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[sculpt]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2876</guid>
		<description><![CDATA[Back to basic&#8217;s with this post but we have new users everyday unlocking their potential with Autodesk Inventor.  This post I go through the steps of removing one solid from another and keeping associativity between the two models.  This becomes very important until we locked down our design for final release.  Take a look at the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2877" href="http://autodesk.cadgeekspeak.com/2011/11/inventor-removing-one-solid-from-another/2-9/"><img class="aligncenter size-large wp-image-2877" title="2" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2011/11/2-628x537.jpg" alt="" width="628" height="537" /></a></p>
<p>Back to basic&#8217;s with this post but we have new users everyday unlocking their potential with Autodesk Inventor.  This post I go through the steps of removing one solid from another and keeping associativity between the two models.  This becomes very important until we locked down our design for final release.  Take a look at the short video.</p>
<p>Video Link: <a href="http://www.screencast.com/t/25UNLQRh">Inventor &#8211; Removing One Solid From Another</a></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2011/11/inventor-removing-one-solid-from-another/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2011/11/inventor-removing-one-solid-from-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a DWF in a Full Cycle</title>
		<link>http://autodesk.cadgeekspeak.com/2011/10/using-a-dwf-in-a-full-cycle/</link>
		<comments>http://autodesk.cadgeekspeak.com/2011/10/using-a-dwf-in-a-full-cycle/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:06:52 +0000</pubDate>
		<dc:creator>David Fetz</dc:creator>
				<category><![CDATA[Autodesk Design Review]]></category>
		<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[DWF]]></category>
		<category><![CDATA[mark-ups]]></category>
		<category><![CDATA[publish]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2858</guid>
		<description><![CDATA[Accelerate your design reviews with Autodesk® Design Review software. It’s the free*, all-digital way to view, mark up, print, and track changes to Autodesk 2D and 3D design files—without the original design software. Increase efficiency—Use intuitive tools to measure, mark up, and review designs Enhance communication—Share changes with your extended team, quickly and concisely Reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2860" href="http://autodesk.cadgeekspeak.com/2011/10/using-a-dwf-in-a-full-cycle/1-63/"><img class="aligncenter size-full wp-image-2860" title="1" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2011/10/1.jpg" alt="" width="600" height="577" /></a></p>
<p>Accelerate your design reviews with Autodesk® Design Review software. It’s the free*, all-digital way to view, mark up, print, and track changes to Autodesk 2D and 3D design files—without the original design software.</p>
<ul>
<li>Increase efficiency—Use intuitive tools to measure, mark up, and review designs</li>
<li>Enhance communication—Share changes with your extended team, quickly and concisely</li>
<li>Reduce costs—Eliminate paper and avoid misunderstandings</li>
<li>Improve reviews—Enjoy enhanced features and tools for DWF Viewer and Volo View users</li>
</ul>
<p>Link:<a href="http://www.screencast.com/t/yTKuGzv9x">Using a DWF in a Full Cycle</a></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2011/10/using-a-dwf-in-a-full-cycle/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2011/10/using-a-dwf-in-a-full-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Inventor &#8211; Custom Toolbars</title>
		<link>http://autodesk.cadgeekspeak.com/2011/10/autodesk-inventor-custom-toolbars/</link>
		<comments>http://autodesk.cadgeekspeak.com/2011/10/autodesk-inventor-custom-toolbars/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:39:01 +0000</pubDate>
		<dc:creator>David Fetz</dc:creator>
				<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2844</guid>
		<description><![CDATA[Today&#8217;s post we will look at simple customization of our toolbars inside of Inventor.  This will allow the end user to have quicker access too some of the most common functionality that they use inside of Inventor today. Video Link: Autodesk Inventor &#8211; Custom Toolbars]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s post we will look at simple customization of our toolbars inside of Inventor.  This will allow the end user to have quicker access too some of the most common functionality that they use inside of Inventor today.</p>
<p><a rel="attachment wp-att-2845" href="http://autodesk.cadgeekspeak.com/2011/10/autodesk-inventor-custom-toolbars/5-3/"><img class="aligncenter size-full wp-image-2845" title="5" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2011/10/5.jpg" alt="" width="465" height="336" /></a></p>
<p>Video Link: <a href="http://www.screencast.com/t/AHtwKSPVjlx">Autodesk Inventor &#8211; Custom Toolbars</a></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2011/10/autodesk-inventor-custom-toolbars/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2011/10/autodesk-inventor-custom-toolbars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Moldflow Adviser Design Plug-in for Inventor</title>
		<link>http://autodesk.cadgeekspeak.com/2011/09/autodesk-moldflow-adviser-design-plug-in-for-inventor/</link>
		<comments>http://autodesk.cadgeekspeak.com/2011/09/autodesk-moldflow-adviser-design-plug-in-for-inventor/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:45:14 +0000</pubDate>
		<dc:creator>David Fetz</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[Inventor 2012]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[plastic parts]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://autodesk.cadgeekspeak.com/?p=2830</guid>
		<description><![CDATA[This new plug-in into Inventor and Inventor LT 2012 can provide near real time feedback to design decisions you make, while you are developing the plastic product. You will get direct feedback on how the design desisions impact the manufacturability, cost and sustainability of the product. The easy to interpret feedback can ensure that the design [...]]]></description>
			<content:encoded><![CDATA[<p>This new plug-in into Inventor and Inventor LT 2012 can provide near real time feedback to design decisions you make, while you are developing the plastic product. You will get direct feedback on how the design desisions impact the manufacturability, cost and sustainability of the product. The easy to interpret feedback can ensure that the design process moves in the right direction and that the part is developed to conform to plastic part design guidelines.</p>
<p><a rel="attachment wp-att-2831" href="http://autodesk.cadgeekspeak.com/2011/09/autodesk-moldflow-adviser-design-plug-in-for-inventor/1-62/"><img class="aligncenter size-large wp-image-2831" title="1" src="http://autodesk.cadgeekspeak.com/wp-content/uploads/2011/09/14-628x346.jpg" alt="" width="628" height="346" /></a></p>
<p>Video Link: <a href="http://www.screencast.com/t/lXHPFlbX">Autodesk Moldflow Adviser Design Plug-in for Inventor</a></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/AskTheIncatCadGeeks?i=http://autodesk.cadgeekspeak.com/2011/09/autodesk-moldflow-adviser-design-plug-in-for-inventor/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://autodesk.cadgeekspeak.com/2011/09/autodesk-moldflow-adviser-design-plug-in-for-inventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

